Give an summary presentation of how Outdoor education is described in the Norwegian curriculum and compare it with your home country
- 
GENERAL FRAMEWORK
– NORWAY
| YEARS OF SCHOOL | MAIN SUBJECT AREAS | 
| 1-4 | Physical activity in various environments and settings | 
| 5-7 | Sports activitiesOutdoor life | 
| 8-10 | Sports activitiesOutdoor lifeExercise and lifestyle | 
| Vg 1- Vg 3 | Sports activitiesOutdoor lifeExercise and lifestyle | 
– SPAIN
| YEARS OF SCHOOL | MAIN SUBJECT AREAS | 
| PRIMARY (6-12) | The body: image and perceptionMotor skillArtistic and expressive physical activities Physical activities and health. Games and sports activities. | 
| SECUNDARY (12-16) | Physical activity and health.Body  expression Outdoor activities Games and sports | 
| BACHILLERATO (16-18) | Physical activity and health.Physical activity, sport and free time. | 
- 
SPAIN VS NORWAY:
